![]()
To order your child's lunch, write your child's name, grade, order and price of each
item and total amount enclosed
- on an envelope please.
Put money inside and seal envelope.
If insufficient money is enclosed, an item will be deleted from the lunch order.
Hot Lunch |
Drinks & Miscellaneous |
||
| Pies & Pasties | $2.60 | Big M 600mL | $2.60 |
| Party Pies/Quiches | $1.00 | Big M 300mL | $1.60 |
| Sausage Rolls (lge) | $1.70 | Juice 300mL | $1.70 |
| Potato Pie | $2.60 | Orange, Apple, Apple & Blackcurrant | |
| Vegetarian Roll | $2.60 | Prima Juice: | $1.00 |
| Sauce | $0.15 | Apple, Orange or Tropical | |
Sandwiches (White or Brown Bread) |
Mini Rolls |
||
| Cheese & Vegemite | $2.50 | Cheese & Vegemite | $2.40 |
| Ham & Cheese | $2.50 | Ham & Cheese | $2.40 |
| Ham | $2.40 | Ham | $2.20 |
| Chicken (roast) | $2.80 | Chicken | $2.40 |
| Salad | $2.80 | Salad | $2.40 |
| Ham & Salad | $3.00 | Ham & Salad | $2.50 |
| Chicken & Salad | $3.10 | Chicken & Salad | $2.60 |
| Egg & Lettuce | $2.50 | Egg & Lettuce | $2.40 |
| Egg & Salad | $2.90 | Egg & Salad | $2.50 |
Rolls |
|
||
| Salad | $3.00 | Ham & Salad | $3.20 |
| Ham & Cheese | $2.70 | Chicken (& Salad) | $3.30 |
Fruit |
Snacks |
||
| Apple | $0.80 | Yoghurt | $1.30 |
| Orange | $0.80 | Sultanas | $0.90 |
Parents | Teachers | Students | Calendar | Curriculum | Facilities | History | Location
Last updated: September 1, 2008